Ingraham English Medium School (Kasimpur)
Enrollment of Students
Class wise Enrollments of students 2018-19
| S.No. | Class | Enrolment of Students |
|---|---|---|
| 1 | Prep-Nursery | 8 |
| 2 | N/C | 22 |
| 3 | K. G. | 45 |
| 4 | I | 50 |
| 5 | II | 52 |
| 6 | III | 40 |
| 7 | IV | 40 |
| 8 | V | 48 |
| 9 | VI | 42 |
| 10 | VII | 48 |
| 11 | VIII | 50 |
| 12 | IX | 68 |
| 13 | X | 62 |
| 14 | Xl (Commerce) | 12 |
| 15 | XI (PCB & PCM) | 37 |
| 16 | Xll (Commerce) | 07 |
| 17 | XII(PCB & PCM) | 32 |
| TOTAL: | 663 |
