Ingraham English Medium School (CBSE)
Enrollments of Students (2025-26)
| S. NO. | CLASS | TOTAL NO. |
|---|---|---|
| 1 | Nursery | 15 |
| 2 | K.G. | 26 |
| 3 | Prep | 34 |
| 4 | 1st | 43 |
| 5 | 2nd | 43 |
| 6 | 3rd | 57 |
| 7 | 4th | 69 |
| 8 | 5th | 78 |
| 9 | 6th | 132 |
| 10 | 7th | 122 |
| 11 | 8th | 118 |
| 12 | 9th | 120 |
| 13 | 10th | 105 |
| 14 | 11th | 136 |
| 15 | 12th | 94 |
| Total | 1192 |
